
Property Attributes
- ID#6345094
- TypeSingle Family
- CountyCOCHISE
- CityNaco
- NeighborhoodNaco
- Zip85620
- Style
- Year Built1964
- Taxes$ 1486
- Price$ 259,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2820
- Lot Size0.766483 Acres
Listing Provided Courtesy Of:
Tombstone Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Looking for income property with garden space and property to expand? Two separate residences with yards independently fenced, a barn and a shed on over 3/4 of an acre. RV Hookup on property. Enjoy morning coffee, evening sunsets and barbecues on the west-facing main house flagstone patio. Main House: 1,763 Square Feet, 4 bedrooms, (two are unfinished), 1 3/4 bath, stone fireplace, custom kitchen, 2 car carport, cement block and frame construction. Guest House: 1057 Square Feet, 3 bedroom, 1 bath, 1 car carport, adobe and cement block construction. The neighborhood is quiet and the property is located at the end of the street and only a short drive to Bisbee.
Elementary School | Middle School |
---|---|
Naco Elementary School | Naco Elementary School |
Price History | |
---|---|
1/21/2022 | Listed $259,900 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
City | Naco |
Construction | Adobe, Block, Frame - Wood |
Cooling | Evaporative Cooling |
County | Cochise |
Directions | From Bisbee: 80 East / 92 West / South Naco Highway / West on Dominguez Street / Right on South Rogers Avenue / Sign on property |
Elementary School | Naco Elementary School |
Exterior Features | Separate Guest House |
Fireplaces | 1 Fireplace |
Flood Zone | No |
Geo Lat | 31.338637 |
Geo Lon | -109.943024 |
Guest House Sqft | 1057.00 |
HOA Fee Includes | No Fees |
Heating | Natural Gas, Wall/Floor Heat |
High School | Other |
Land Lease Fee Y/N | No |
Laundry Y/N | Washer Included |
Map Code/Grid | C73 |
Middle School | Naco Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 92.16 |
Property Type | A |
Public Remarks | Looking for income property with garden space and property to expand? Two separate residences with yards independently fenced |
Roof | Metal |
School District | 23 - Naco Elementary District - Cochise |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 3711 ROGERS |
Subdivision | NACO |
Tax Municipality | Cochise - COUNTY |
Tax Year | 2021 |
Taxes | 1486.00 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Windows | Dual Pane |
Year Built | 1964 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Flooring | Laminate, Tile |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Gas, Refrigerator |
Living Area | 2820.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | Above Ground |
Street Suffix | Avenue |
Total Bathrooms | 1.75 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 135.00 |
---|---|
Approx Lot SqFt | 33388.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | RV Parking |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool